Penguin can be enjoyed as part of a healthy diet and lifestyle. Have you got the balance right today?
| Nutrition Information | ||||
| Guideline daily amounts | ||||
| Average values | Per 100g | Per biscuit | Adults | Children (5-10 years) |
| Energy (kJ) | 2175 | 479 | ||
| Energy (kcal) | 520 | 114 | 2000 | 1800 |
| Protein | 5.2g | 1.2g | 45g | 24g |
| Carbohydrate | 62.4g | 13.7g | 230g | 220g |
| of which sugars | 39.8g | 8.8g | 90g | 85g |
| Fat | 27.7g | 6.1g | 70g | 70g |
| of which saturates | 15.5g | 3.4g | 20g | 20g |
| Fibre | 2.4g | 0.5g | 24g | 15g |
| Sodium | 0.1g | <0.1g | 2.4g | 1.4g |
We are passionate about baking. It is no wonder generations have loved the great taste of McVitie's Penguin.
INGREDIENTS: Milk Chocolate (28%)(Sugar, Cocoa Butter, Cocoa Mass, Dried Skimmed Milk, Dried Whey, Butter Oil, Vegetable Fat, Emulsifiers (Soya, Lecithin, E476), Natural Flavouring), Wheat Flour, Sugar, Vegetable Oil, Glucose-Fructose Syrup, Fat Reduced Cocoa Powder, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Natural Flavourings, Salt.
CONTAINS: Milk, Soya, Gluten.